We’re currently on a short break and will return on June 1st
In the meantime, feel free to browse our products—we’ll be ready to take your orders again very soon.
Thanks for your patience and continued support!
We’re currently on a short break and will return on June 1st
In the meantime, feel free to browse our products—we’ll be ready to take your orders again very soon.
Thanks for your patience and continued support!
We’re currently on a short break and will return on June 1st
In the meantime, feel free to browse our products—we’ll be ready to take your orders again very soon.
Thanks for your patience and continued support!
















$54.99
TOP Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.2 | 43.3 | 15.9 | 24.0 | 25.4 |
M | 8-10 | 38-40 | 12-14 | 42.5 | 45.7 | 16.5 | 24.4 | 26.2 |
L | 12-14 | 42-44 | 16-18 | 44.9 | 48.0 | 17.1 | 24.8 | 27.0 |
XL | 16-18 | 46-48 | 20-22 | 48.0 | 51.2 | 18.0 | 25.2 | 27.8 |
Elasticity | Medium-High | |||||||
PANTS Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 26.4 | 19.9 | 40.9 | 12.7 | 25.4 | 28.3 | 40.2 |
M | 8-10 | 38-40 | 12-14 | 28.3 | 20.9 | 43.3 | 13.0 | 26.8 | 28.3 | 40.6 |
L | 12-14 | 42-44 | 16-18 | 30.3 | 21.9 | 45.7 | 13.3 | 28.1 | 28.4 | 40.9 |
XL | 16-18 | 46-48 | 20-22 | 33.1 | 23.0 | 48.8 | 13.7 | 29.9 | 28.4 | 41.3 |
Elasticity | Medium-High | |||||||||
TOP Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 102.0 | 110.0 | 40.5 | 61.0 | 64.5 |
M | 8-10 | 38-40 | 12-14 | 108.0 | 116.0 | 42.0 | 62.0 | 66.5 |
L | 12-14 | 42-44 | 16-18 | 114.0 | 122.0 | 43.5 | 63.0 | 68.5 |
XL | 16-18 | 46-48 | 20-22 | 122.0 | 130.0 | 45.7 | 64.0 | 70.5 |
Elasticity | Medium-High | |||||||
PANTS Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 67.0 | 50.5 | 104.0 | 32.2 | 64.5 | 71.8 | 102.0 |
M | 8-10 | 38-40 | 12-14 | 72.0 | 53.0 | 110.0 | 33.0 | 68.0 | 72.0 | 103.0 |
L | 12-14 | 42-44 | 16-18 | 77.0 | 55.5 | 116.0 | 33.8 | 71.5 | 72.2 | 104.0 |
XL | 16-18 | 46-48 | 20-22 | 84.0 | 58.5 | 124.0 | 34.8 | 76.0 | 72.2 | 105.0 |
Elasticity | Medium-High | |||||||||
| Weight | N/A |
|---|
Reviews
There are no reviews yet.