Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Shoulder | Sleeve Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Back | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 39.0 | 26.4 | 17.5 | 10.2 | 23.5 | 40.6 | 26.2 | 4.6 | 14.8 |
M | 8-10 | 38-40 | 12-14 | 41.3 | 28.3 | 18.1 | 10.4 | 24.2 | 42.9 | 27.6 | 4.7 | 16.1 |
L | 12-14 | 42-44 | 16-18 | 43.7 | 30.3 | 18.7 | 10.6 | 25.0 | 45.3 | 28.9 | 4.8 | 17.5 |
XL | 16-18 | 46-48 | 20-22 | 46.9 | 33.1 | 19.6 | 10.8 | 25.7 | 48.4 | 30.7 | 4.8 | 17.9 |
2XL | 20-22 | 50-52 | 24-26 | 50.0 | 35.8 | 20.4 | 11.0 | 26.5 | 51.6 | 32.5 | 4.8 | 18.3 |
Elasticity | Medium | |||||||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Shoulder | Sleeve Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Back | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 99 | 67 | 44.5 | 26 | 59.6 | 103 | 66.5 | 11.8 | 37.5 |
M | 8-10 | 38-40 | 12-14 | 105 | 72 | 46 | 26.5 | 61.5 | 109 | 70 | 12 | 41 |
L | 12-14 | 42-44 | 16-18 | 111 | 77 | 47.5 | 27 | 63.4 | 115 | 73.5 | 12.2 | 44.5 |
XL | 16-18 | 46-48 | 20-22 | 119 | 84 | 49.7 | 27.5 | 65.3 | 123 | 78 | 12.2 | 45.5 |
2XL | 20-22 | 50-52 | 24-26 | 127 | 91 | 51.9 | 28 | 67.2 | 131 | 82.5 | 12.2 | 46.5 |
Elasticity | Medium | |||||||||||
- The Christmas-theme lounge set is ideal for the holiday season.
- The funny Christmas print brings holiday cheer to your loungewear.
- The included shorts match the shirt, creating a coordinated set.
- This set is an excellent choice for staying cozy during Christmas time.



























Reviews
There are no reviews yet.