TOP Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 44.1 | 44.1 | 25.2 | 18.1 | 22.8 |
M | 8-10 | 38-40 | 12-14 | 46.5 | 46.5 | 26.4 | 18.3 | 23.6 |
L | 12-14 | 42-44 | 16-18 | 48.8 | 48.8 | 27.6 | 18.5 | 24.4 |
XL | 16-18 | 46-48 | 20-22 | 52.0 | 52.0 | 29.1 | 18.5 | 25.2 |
2XL | 20-22 | 50-52 | 24-26 | 55.1 | 55.1 | 30.7 | 18.5 | 26.0 |
Elasticity | High | |||||||
PANTS Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 26.4 | 8.5 | 38.6 | 8.5 | 24.2 | 29.6 | 40.2 |
M | 8-10 | 38-40 | 12-14 | 28.3 | 9.1 | 40.9 | 8.9 | 25.6 | 29.7 | 40.6 |
L | 12-14 | 42-44 | 16-18 | 30.3 | 9.6 | 43.3 | 9.2 | 27.0 | 29.8 | 40.9 |
XL | 16-18 | 46-48 | 20-22 | 33.1 | 10.4 | 46.5 | 9.6 | 28.7 | 29.9 | 41.3 |
2XL | 20-22 | 50-52 | 24-26 | 35.8 | 11.2 | 49.6 | 10.0 | 30.5 | 29.9 | 41.7 |
Elasticity | High | |||||||||
TOP Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 112.00 | 112.00 | 64.00 | 46.00 | 58.00 |
M | 8-10 | 38-40 | 12-14 | 118.00 | 118.00 | 67.00 | 46.50 | 60.00 |
L | 12-14 | 42-44 | 16-18 | 124.00 | 124.00 | 70.00 | 47.00 | 62.00 |
XL | 16-18 | 46-48 | 20-22 | 132.00 | 132.00 | 74.00 | 47.00 | 64.00 |
2XL | 20-22 | 50-52 | 24-26 | 140.00 | 140.00 | 78.00 | 47.00 | 66.00 |
Elasticity | High | |||||||
PANTS Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 67.00 | 21.50 | 98.00 | 21.70 | 61.50 | 75.20 | 102.00 |
M | 8-10 | 38-40 | 12-14 | 72.00 | 23.00 | 104.00 | 22.50 | 65.00 | 75.50 | 103.00 |
L | 12-14 | 42-44 | 16-18 | 77.00 | 24.50 | 110.00 | 23.30 | 68.50 | 75.80 | 104.00 |
XL | 16-18 | 46-48 | 20-22 | 84.00 | 26.50 | 118.00 | 24.30 | 73.00 | 75.90 | 105.00 |
2XL | 20-22 | 50-52 | 24-26 | 91.00 | 28.50 | 126.00 | 25.30 | 77.50 | 76.00 | 106.00 |
Elasticity | High | |||||||||
- Elevate your loungewear game with fierce cheetah print.
- Stay comfortable in the loose-fitting two-piece set.
- Effortlessly adjust the fit with the drawstring waist.
- Unleash your wild side while relaxing at home.



























Reviews
There are no reviews yet.