Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | Trousers Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.9 | 43.7 | 19.1 | 8.9 | 26.0 | 26.4 | 40.9 | 27.4 | 2.9 | 14.8 |
M | 8-10 | 38-40 | 12-14 | 43.3 | 46.1 | 20.1 | 9.1 | 26.8 | 28.3 | 43.3 | 28.7 | 3.0 | 15.2 |
L | 12-14 | 42-44 | 16-18 | 45.7 | 48.4 | 21.0 | 9.2 | 27.6 | 30.3 | 45.7 | 30.1 | 3.0 | 15.6 |
XL | 16-18 | 46-48 | 20-22 | 48.8 | 51.6 | 22.3 | 9.3 | 28.3 | 33.1 | 48.8 | 31.9 | 3.0 | 15.9 |
Elasticity | Medium-High | ||||||||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | Trousers Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 104 | 111 | 48.6 | 22.7 | 66 | 67 | 104 | 69.5 | 7.3 | 37.5 |
M | 8-10 | 38-40 | 12-14 | 110 | 117 | 51 | 23 | 68 | 72 | 110 | 73 | 7.5 | 38.5 |
L | 12-14 | 42-44 | 16-18 | 116 | 123 | 53.4 | 23.3 | 70 | 77 | 116 | 76.5 | 7.7 | 39.5 |
XL | 16-18 | 46-48 | 20-22 | 124 | 131 | 56.6 | 23.7 | 72 | 84 | 124 | 81 | 7.7 | 40.5 |
Elasticity | Medium-High | ||||||||||||
- This pajamas set for ladies hits the trend with a checkered silhouette.
- It includes a short sleeve shirt and shorts matching.
- The blending fabric ensures soft, breathable and cozy for all day wearing.
- Different colors and sizes available for free choosing.



























Reviews
There are no reviews yet.