Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | Trousers Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 37.4 | 41.7 | 15.4 | 7.3 | 23.6 | 26.4 | 39.4 | 25.2 | 2.7 | 14.4 |
M | 8-10 | 38-40 | 12-14 | 39.8 | 44.1 | 15.9 | 7.5 | 24.4 | 28.3 | 41.7 | 26.6 | 2.8 | 14.8 |
L | 12-14 | 42-44 | 16-18 | 42.1 | 46.5 | 16.5 | 7.7 | 25.2 | 30.3 | 44.1 | 28.0 | 2.8 | 15.2 |
XL | 16-18 | 46-48 | 20-22 | 45.3 | 49.6 | 17.4 | 7.9 | 26.0 | 33.1 | 47.2 | 29.7 | 2.8 | 15.6 |
Elasticity | High | ||||||||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | Trousers Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 95 | 106 | 39 | 18.5 | 60 | 67 | 100 | 64 | 6.8 | 36.5 |
M | 8-10 | 38-40 | 12-14 | 101 | 112 | 40.5 | 19 | 62 | 72 | 106 | 67.5 | 7 | 37.5 |
L | 12-14 | 42-44 | 16-18 | 107 | 118 | 42 | 19.5 | 64 | 77 | 112 | 71 | 7.2 | 38.5 |
XL | 16-18 | 46-48 | 20-22 | 115 | 126 | 44.2 | 20 | 66 | 84 | 120 | 75.5 | 7.2 | 39.5 |
Elasticity | High | ||||||||||||
- Western boots print brings a cowboy vibe to the shorts set.
- Two-piece set includes a top and coordinating shorts for a complete look.
- Breathable fabric and relaxed fit are perfect for summer lounging.
- The trendy lounge set is ideal for both lounging and sleeping.



























Reviews
There are no reviews yet.